Model is 5' 10'/ 178cm and weighs 159lbs/ 72.5kg. Wears a size M.
Please use this info as a general guide as measurements are approximate.
Size | Shoulder | Chest |
36 | 19.7' / 50 cm | 42.5' / 108 cm |
38 | 20.5' / 52 cm | 44.5' / 113 cm |
40 | 21.1' / 53.5 cm | 46.5' / 118 cm |
42 | 21.7' / 55 cm | 48.4' / 123 cm |
44 | 22.2' / 56.5 cm | 49.6' / 126 cm |
Size | Sleeve | Length |
36 | 23.4' / 59.5 cm | 24.4' / 62 cm |
38 | 24' / 61 cm | 25.2' / 64 cm |
40 | 24.4' / 62 cm | 25.8' / 65.5 cm |
42 | 24.8' / 63 cm | 26.4' / 67 cm |
44 | 25.2' / 64 cm | 27.2' / 69 cm |
In order to best determine fit, it may be helpful to compare our garment’s measurements to a similar garment you already own. Lay your garment on a flat surface and take all measurements from the outside of the garment.
href=' title='How to measure?' target='_blank'>Click here to check out our Garment Measuring Guide.
** If you are still confused, you can href=' target='_blank'>Contact Us to help you choose the size. **
1930s Terry Hooded Sweatshirt